-50%

Meal Bar Sample Pack – Box of 12 Discount

Original price was: $49.99.Current price is: $25.00.
0 reviews
28 people are viewing this right now
Estimated Delivery:
15 - 22 Mar, 2025
Trust Badge
Guaranteed safe & secure checkout

Description

This pack features 12 gluten-free, plant-based bars spanning up to eight of our signature flavors, serving as your gateway to the Off The Farm experience.

  • Made to: Give you clean and easy nutrition, satisfy hunger, curb cravings, provide naturally sustaining energy

  • Made with 100% real-food ingredients
  • Plant-based and gluten-free
  • Handcrafted in small batches by culinary professionals in our artisan kitchen
  • Packed with clean protein and fiber
  • No preservatives, processed additives or artificial flavors
  • 100% happiness guarantee
    • INGREDIENTS

      Apple Cinnamon Meal Bar: Cashew Butter, Dates, Apples, Gluten Free Oats, Pecans, Flame Raisins, Prebiotic from Cassava Root, Pumpkin Seeds, Chia Seeds, Sunflower Seeds, Sesame Seeds, Cinnamon, Pure Vanilla, Sea Salt.

      Banana Walnut Meal Bar: Cashew Butter, Bananas, Dates, Gluten Free Oats, Walnuts, Prebiotic from Cassava Root, Apples, Chia Seeds, Pumpkin Seeds, Sesame Seeds, Sunflower Seeds, Pure Vanilla, Cinnamon, Nutmeg, Sea Salt.

      Blueberry Vanilla Meal Bar: Cashew Butter, Dates, Apples, Whole Blueberries (blueberries, apple juice, sunflower oil), Gluten Free Oats, Prebiotic from Cassava root, Chia Seeds, Pumpkin Seeds, Sunflower Seeds, Sesame Seeds, Pure Vanilla, Lemon Juice, Sea Salt.

      Mango Coconut Meal Bar: Cashew Butter, Mango, Dates, Coconut, Prebiotic from Cassava Root, Gluten Free Oats, Chia Seeds, Pumpkin Seeds, Sunflower Seeds, Sesame Seeds, Lemon Juice, Pure Vanilla, Sea Salt, Cinnamon.

      Cherry Chocolate Meal Bar: Cashew Butter, Dates, Gluten Free Oats, Cherries (Montmorency Tart Cherries, Apple Juice Concentrate, Sunflower Oil, ), Chocolate (Cocoa Beans, Cane Sugar, Cocoa Butter, Sunflower Lecithin), Prebiotic from Cassava root,, CHia Seeds, Sesame Seeds,Pumpkin Seeds, Sunflower Seeds, Almond Extract, Pure Vanilla, Sea Salt.

      Cranberry Almond Meal Bar: Cashew Butter, Dates, Gluten Free Oats, Almonds, Cranberries (cranberries, apple juice, sunflower oil), Prebiotic from Cassava root, Apples, Chia Seeds, Sesame Seeds, Pumpkin Seeds, Sunflower Seeds, Almond Extract, Sea Salt.

      Cocoa Coconut Meal Bar: Cashew Butter, Dates, Gluten Free Oats, Coconut, Pregiotic from Cassava root, Chocolate (Cocoa Beans, Cane Sugar, Cocoa Butter, Sunflower Lecithin), Apples, Chia Seeds, Sesame Seeds, Pumpkin Seeds, Sunflower Seeds, Pure Vanilla, Sea Salt.

      Dark Chocolate Meal Bar: Cashew Butter, Dates, Gluten Free Oats, Prebiotic from Cassava root, Almonds, Chocolate (Cocoa Beans, Cane Sugar, Cocoa Butter, Sunflower Lecithin), Cocoa, Chia Seeds, Sunflower Seeds, Pumpkin Seeds, Sesame Seeds, Sea Salt.

      CONTAINS: PECANS, WALNUTS, COCONUT, CASHEWS, ALMONDS, SESAME.
      MADE IN A FACILITY THAT ALSO PROCESSES PEANUTS, TREE NUTS, AND MILK.
      NATURAL INGREDIENTS MAY CONTAIN PITS AND NUT SHELL FRAGMENTS.

      NUTRITION FACTS

      Apple Cinnamon Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 380 | Total Fat 19g (24% DV) | Saturated Fat 2.5g (13% DV) | Trans Fat 0g | Cholesterol 0g (0% DV) | Sodium 15mg (1% DV) | Total Carb 47g (17% DV) | Fiber 7g (25% DV) | Total Sugars 26g (Incl. 0g Added Sugars 0% DV) | Protein 9g (18% DV) | Vit. D (0% DV) | Calcium (6% DV) | Iron 20% DV | Potassium (10% DV)

      Banana Walnut Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 380 | Total Fat 18g (23% DV) | Saturated Fat 2.5g (13% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 15mg (1% DV) | Total Carb 47g (17% DV) | Fiber 6g (36% DV) | Total Sugars 26g (Incl. 0g Added Sugars 0% DV) | Protein 9g (18% DV) | Vit. D (0% DV) | Calcium 60mg (4% DV) | Iron 3.2mg (20% DV) | Potassium 420mg (8% DV)

      Blueberry Vanilla Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 370 | Total Fat 17g (22% DV) | Saturated Fat 3g (15% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 50mg (2% DV) | Total Carb 48g (17% DV) | Fiber 7g (25% DV) | Total Sugars 29g (Incl. 2g Added Sugars 4% DV) | Protein 9g (18% DV) | Vit. D (0% DV) | Calcium (4% DV) | Iron (20% DV) | Potassium (10% DV)

      Mango Coconut Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 370 | Total Fat 20g (26% DV) | Saturated Fat 8g (40% DV) | Trans Fat 0g | Cholesterol 0g (0% DV) | Sodium 50mg (2% DV) | Total Carb 43g (16% DV) | Fiber 7g (25% DV) | Total Sugars 26g (Incl. 0g Added Sugars 0% DV) | Protein 9g (18% DV) | Vit. D (0% DV) | Calcium (4% DV) | Iron (20% DV) | Potassium (10% DV)

      Cherry Chocolate Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 380 | Total Fat 19g (24% DV) | Saturated Fat 4.5g (23% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 55mg (2% DV) | Total Carb 47g (17% DV) | Fiber 7g (25% DV) | Total Sugars 24g (Incl. 5g Added Sugars 10% DV) | Protein 10g (20% DV) | Vit. D (0% DV) | Calcium (4% DV) | Iron 25% DV) | Potassium (10% DV)

      Cocoa Coconut Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 420 | Total Fat 25g (32% DV) | Saturated Fat 9g (45% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 50mg (2% DV) | Total Carb 47g (17% DV) | Fiber 8g (29% DV) | Total Sugars 20g (Incl. 2g Added Sugars 4% DV) | Protein 10g (20% DV) | Vit. D (0% DV) | Calcium (4% DV) | Iron 25% DV) | Potassium (10% DV)

      Cranberry Almond Meal Bar: Serving Size 1 bar 94g) | Servings Per Container 1 | Calories 390 | Total Fat 20g (26% DV) | Saturated Fat 3g (15% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 45mg (2% DV) | Total Carb 52g (19% DV) | Fiber 7g (25% DV) | Total Sugars 24g (Incl. 3g Added Sugars 6% DV) | Protein 10g (20% DV) | Vit. D (0% DV) | Calcium (6% DV) | Iron (20% DV) | Potassium (8% DV)

      Dark Chocolate Meal Bar: Serving Size 1 bar (94g) | Servings Per Container 1 | Calories 380 | Total Fat 21g (27% DV) | Saturated Fat 4.5g (23% DV) | Trans Fat 0g | Cholesterol 0g (0% DV | Sodium 50mg (2% DV) | Total Carb 43g (16% DV) | Fiber 8g (29% DV) | Total Sugars 23g (Incl. 2g Added Sugars 4% DV) | Protein 11g (22% DV) | Vit. D (0% DV) | Calcium (6% DV) | Iron (25% DV) | Potassium (10% DV)

Related products

coredesignonline.shop © 2025 All Rights Reserved

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Description
  • Weight
  • Dimensions
  • Additional information
  • Add to cart
Click outside to hide the comparison bar
Compare